Difference between revisions of "Pricing"
Line 13: | Line 13: | ||
= Array Processing Services = | = Array Processing Services = | ||
− | + | Prices for sample processing do not include cost of arrays | |
== Affymetrix == | == Affymetrix == | ||
Line 22: | Line 22: | ||
{{PricingLastRow|Prokaryotic Protocol|Sample|~$450|-}} | {{PricingLastRow|Prokaryotic Protocol|Sample|~$450|-}} | ||
+ | <br> | ||
== Agilent == | == Agilent == | ||
{{PricingHeader}} | {{PricingHeader}} | ||
Line 28: | Line 29: | ||
{{PricingLastRow|ChIP-on-Chip Processing|Sample|~$500|Per sample, single channel}} | {{PricingLastRow|ChIP-on-Chip Processing|Sample|~$500|Per sample, single channel}} | ||
+ | <br> | ||
= Bioanalyzer - RNA, DNA and Protein analysis = | = Bioanalyzer - RNA, DNA and Protein analysis = | ||
{{PricingHeader}} | {{PricingHeader}} | ||
{{PricingLastRow|Bioanalyzer run|Run|$150|Up to 12 samples per run}} | {{PricingLastRow|Bioanalyzer run|Run|$150|Up to 12 samples per run}} | ||
+ | <br> | ||
= Quantitative PCR - ABI Prism 7900 = | = Quantitative PCR - ABI Prism 7900 = | ||
{{PricingHeader}} | {{PricingHeader}} | ||
Line 38: | Line 41: | ||
{{PricingLastRow|Equipment Time (2 hour time block)|Plate|$30.00|Sign-up Required}} | {{PricingLastRow|Equipment Time (2 hour time block)|Plate|$30.00|Sign-up Required}} | ||
+ | <br> | ||
+ | <br> | ||
= Other Services = | = Other Services = | ||
== Custom Array == | == Custom Array == | ||
Line 43: | Line 48: | ||
{{PricingLastRow|Up to 30,000 spots on 100 slides|Inquire|-|-}} | {{PricingLastRow|Up to 30,000 spots on 100 slides|Inquire|-|-}} | ||
+ | <br> | ||
== General Liquid Handling - Biomek FX == | == General Liquid Handling - Biomek FX == | ||
{{PricingHeader}} | {{PricingHeader}} | ||
{{PricingLastRow|96 Channel or single well hit-picking|Inquire|-|-}} | {{PricingLastRow|96 Channel or single well hit-picking|Inquire|-|-}} | ||
− | + | ||
+ | <br> | ||
== Monthly Access Program == | == Monthly Access Program == | ||
Regular users are encouraged to subscribe to our monthly access program that provides unlimited use of general equipment including the nanodrop spectrophotometer, hybridization chambers and ovens, pipettes and some common supplies. The fee is $250/month and covers the entire lab. ||| | Regular users are encouraged to subscribe to our monthly access program that provides unlimited use of general equipment including the nanodrop spectrophotometer, hybridization chambers and ovens, pipettes and some common supplies. The fee is $250/month and covers the entire lab. ||| |
Revision as of 17:27, 2 October 2008
Prices quoted on this sheet are for Whitehead Institute/MIT only. In order to cover additional costs associated with providing outside service, non-WI/MIT institutions should add 30% to the list price.
Contents
Solexa Sequencing
Sequencing pricing based on 7 samples per flow cell plus a control lane. Library preparation is not included in sequencing cost. Basic data analysis pipeline includes base calling and quality scores. Genome alignment and other analysis is available for an additional cost.
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Sequencing - 36 bp Single Read | Sample | ~$850 | Cluster, Sequence, Pipeline |
Sequencing - 36 bp Paired-End Reads | Sample | ~$1,500 | Cluster, Sequence, Pipeline |
Sample prep - ChIP Seq | Sample | ~$455 | - |
Sample prep - DGE | Sample | Inquire | - |
Genome Alignment and other analysis | Sample | Inquire | - |
Array Processing Services
Prices for sample processing do not include cost of arrays
Affymetrix
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Affymetrix GeneChip Expression Array | Array | ~$400 | Array only |
Standard Expression Processing | Sample | ~$500 | >5ug total RNA |
Small Sample Expression Processing | Sample | ~$650 | 10-100ng total RNA |
Prokaryotic Protocol | Sample | ~$450 | - |
Agilent
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Agilent Expression Array 4x44k multiplex | "Slide (array)" | ~$700/slide | ($175/array) |
Standard Expression Processing | Sample | ~$350 | Per sample, single channel |
ChIP-on-Chip Processing | Sample | ~$500 | Per sample, single channel |
Bioanalyzer - RNA, DNA and Protein analysis
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Bioanalyzer run | Run | $150 | Up to 12 samples per run |
Quantitative PCR - ABI Prism 7900
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
SYBR green / Taq Man Master mix | uL | $0.10 | - |
Optical Plate | Plate | $7.00 | - |
Equipment Time (2 hour time block) | Plate | $30.00 | Sign-up Required |
Other Services
Custom Array
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
Up to 30,000 spots on 100 slides | Inquire | - | - |
General Liquid Handling - Biomek FX
Item | Unit | Price Per Unit | Notes |
---|---|---|---|
96 Channel or single well hit-picking | Inquire | - | - |
Monthly Access Program
Regular users are encouraged to subscribe to our monthly access program that provides unlimited use of general equipment including the nanodrop spectrophotometer, hybridization chambers and ovens, pipettes and some common supplies. The fee is $250/month and covers the entire lab. |||